|
|
Playoff
Scoring 2007/2008 Regular - Western Jr C - Walkerton Hawks
| * | Player | No | Pos | GP | G | A | P | PM | PP | SH | GW | GT | OT | EN | PL |
| Curtis Johnston | 9 | F | 32 | 23 | 41 | 64 | 22:00 | 4 | 5 | 5 | 0 | 1 | 1 | 3 |
| * | Tyler Kuntz | 20 | F | 35 | 26 | 24 | 50 | 22:00 | 9 | 1 | 1 | 0 | 0 | 1 | 1 |
| Todd Cooper | 12 | F | 33 | 20 | 28 | 48 | 62:00 | 6 | 1 | 4 | 0 | 1 | 0 | 4 |
| Ryan Amyot | 22 | F | 21 | 14 | 24 | 38 | 24:00 | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Mike Roelofsen | 16 | F | 19 | 17 | 19 | 36 | 16:00 | 3 | 5 | 3 | 0 | 0 | 0 | 1 |
| Derek Skinner | 4 | D | 37 | 5 | 30 | 35 | 51:00 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trevor Harper | 10 | F | 38 | 20 | 10 | 30 | 47:00 | 7 | 3 | 2 | 0 | 0 | 0 | 0 |
| * | Scott Amyot | 97 | F | 40 | 9 | 20 | 29 | 28:00 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| * | Scot Robinson | 11 | F | 36 | 16 | 10 | 26 | 81:00 | 10 | 0 | 2 | 0 | 0 | 1 | 0 |
| Trevor Smith | 21 | D | 18 | 4 | 18 | 22 | 24:00 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| * | Brady Houston | 27 | F | 39 | 5 | 16 | 21 | 34:00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ryan Fry | 17 | F | 33 | 6 | 13 | 19 | 48:00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cory Andrews | 19 | F | 33 | 10 | 8 | 18 | 83:00 | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| * | Keegan Tolton | 8 | F | 37 | 8 | 9 | 17 | 36:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Matt White | 15 | F | 39 | 9 | 3 | 12 | 46:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Wakewich | 23 | D | 8 | 1 | 9 | 10 | 13:00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Hetherington | 3 | D | 29 | 0 | 9 | 9 | 63:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Gregory | | | 16 | 2 | 4 | 6 | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Luke Bester | 2 | D | 27 | 2 | 3 | 5 | 36:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Derek King | 14 | D | 38 | 1 | 4 | 5 | 24:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McTaggart | | | 7 | 1 | 3 | 4 | 8:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Grubb | | | 10 | 1 | 3 | 4 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Richardson | 7 | D | 15 | 0 | 4 | 4 | 20:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tim Posthumus | | | 16 | 1 | 2 | 3 | 28:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Zippel | | | 4 | 1 | 1 | 2 | 2:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Smyth | 6 | D | 24 | 0 | 2 | 2 | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allister Fry | | | 3 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Spears | | | 4 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Fyvie | | | 8 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Wright | | | 9 | 0 | 0 | 0 | 15:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Fritsch | 1 | G | 10 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Vanwyck | 31 | G | 27 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | 745 | 202 | 317 | 519 | 871:00 | 64 | 23 | 25 | 0 | 2 | 3 | 18 |
Goaltender Report
| * | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
| Clayton Fritsch | 570:02 | 24 | 2.526 | 271 | 247 | 0.911 | 0 | (8-1-0) |
| Chris Fyvie | 330:47 | 16 | 2.902 | 164 | 148 | 0.902 | 0 | (4-1-0) |
| Trevor Vanwyck | 1525:37 | 79 | 3.107 | 847 | 768 | 0.907 | 3 | (16-10-0) |
| | 2426:26 | 119 | 2.943 | 1282 | 1163 | 0.907 | 3 | (28-12-0) |
*denotes rookie
|
|