|
|
2005/2006 Regular - Western Jr C - Walkerton Hawks
| * | Player | No | Pos | GP | G | A | P | PM | PP | SH | GW | GT | OT | EN | PL |
| Jason Zister | 15 | F | 36 | 13 | 27 | 40 | 80:00 | 5 | 1 | 2 | 0 | 0 | 2 | 1 |
| Richard Hornseth | 12 | F | 35 | 16 | 21 | 37 | 19:00 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| * | Luke Edwards | 20 | F | 25 | 11 | 15 | 26 | 8:00 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| * | Josh Wilhelm | 97 | F | 38 | 15 | 8 | 23 | 25:00 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| * | Rory Chappelle | 22 | D | 37 | 4 | 17 | 21 | 70:00 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler McAfee | 3 | F | 26 | 8 | 11 | 19 | 35:00 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| * | Trevor Harper | 10 | F | 35 | 11 | 7 | 18 | 49:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Brett Turcotte | 5 | F | 37 | 11 | 7 | 18 | 16:00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Bill Kueneman | 8 | F | 37 | 8 | 8 | 16 | 78:00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| * | Kirk Watson | 19 | F | 34 | 4 | 9 | 13 | 22:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Jackson | 16 | D | 25 | 2 | 11 | 13 | 38:00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Kreller | 7 | F | 24 | 3 | 9 | 12 | 12:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Gray | 23 | F | 18 | 6 | 5 | 11 | 22:00 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| * | John Wiber | 4 | D | 36 | 3 | 8 | 11 | 20:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | John Ulman | 27 | F | 8 | 5 | 4 | 9 | 8:00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Orrie Alexander | 11 | F | 32 | 4 | 4 | 8 | 33:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Jason Torry | 2 | D | 36 | 1 | 6 | 7 | 77:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Matt White | 9 | F | 24 | 2 | 4 | 6 | 39:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Matt Stagg | 17 | D | 12 | 0 | 2 | 2 | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Eric Pybus | 6 | D | 15 | 0 | 2 | 2 | 17:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Adam Prettie | 21 | D | 10 | 1 | 0 | 1 | 26:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Bill Thompson | 14 | F | 3 | 0 | 1 | 1 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Jeremy Wright | 14 | D | 10 | 0 | 1 | 1 | 8:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat McTeer | | | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mitchell | | | 3 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Adam Rosner | 1 | G | 16 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Goetz | 31 | G | 31 | 0 | 0 | 0 | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | 644 | 128 | 187 | 315 | 736:00 | 47 | 6 | 10 | 0 | 0 | 2 | 3 |
Goaltender Report
| * | Goaltender | MP | GA | Avg | Shots | Saves | Sv % | SO | Record |
| Nick Goetz | 1508:08 | 109 | 4.336 | 947 | 838 | 0.885 | 1 | (8-19-0) |
| * | Adam Rosner | 686:05 | 57 | 4.980 | 486 | 429 | 0.883 | 0 | (2-6-2) |
| Pat McTeer | 30:10 | 4 | 7.956 | 20 | 16 | 0.800 | 0 | (0-0-0) |
| Ryan Mitchell | 126:21 | 19 | 9.023 | 98 | 79 | 0.806 | 0 | (1-1-0) |
| | 2350:44 | 189 | 4.824 | 1551 | 1362 | 0.878 | 1 | (11-26-2) |
*denotes rookie
|
2005-06
League Standings |
| |
GP |
Won |
Lost |
Tie |
Otl |
Pts |
GF |
GA |
Pct |
|
Wingham |
40 |
32 |
5 |
2 |
1 |
67 |
237 |
97 |
0.838 |
|
Kincardine |
40 |
32 |
6 |
2 |
0 |
66 |
193 |
90 |
0.825 |
|
Hanover |
39 |
17 |
15 |
4 |
3 |
41 |
163 |
148 |
0.526 |
|
Goderich |
38 |
14 |
22 |
2 |
0 |
32* |
125 |
175 |
0.421 |
|
Walkerton |
39 |
11 |
25 |
2 |
1 |
25 |
131 |
190 |
0.321 |
|
Mount Forest |
38 |
4 |
32 |
2 |
0 |
10 |
83 |
232 |
0.132 |
|
* Includes 4 point game over Mount Forest on February 10, 2006 |
|
|