HOME ROSTER STANDINGS STATS SCHEDULE STAFF FORUM LINKS CONTACT AWARDS
     
 

Previous

2002-2003

Next

 

Player

GP

G

Ast

Pts

PIM

PP

SH

GW

Richard Hornseth 35 27 20 47 14 10 2 4
Tyler Gibbons 32 10 26 36 20 5 0 1
Jordan Miller 35 18 16 34 14 5 2 2
Jason Zister 25 15 19 34 40 3 3 3
Bill Walker 32 16 14 30 75 3 0 2
Matt Hill 35 13 16 29 39 3 1 1
Mark Dupuis 28 10 14 24 24 3 4 2
Dennis Gray 32 12 10 22 47 1 0 0
Steve Patterson 29 5 13 18 66 1 0 0
Shaun Batte 30 2 13 15 10 0 0 0
Trevor Beech 34 2 11 13 26 1 0 0
Blair Almas 27 5 7 12 30 1 1 2
Mike Burgess 31 4 7 11 79 0 0 1
Matt Murphy 15 3 7 10 8 2 0 1
Josh Jackson 32 0 10 10 30 0 0 0
Dan Middleton 20 3 6 9 28 2 0 2
Rory Eckenswiller 32 2 7 9 8 0 0 1
Matt McLeod 12 5 3 8 4 0 0 0
Derek Grice 25 4 4 8 50 2 0 1
Ryan Freeman 13 1 3 4 38 0 0 0
James Johnstone 20 0 3 3 31 0 0 0
D'Arcy Weiler 4 1 1 2 11 1 0 0
Jon Kovacs 14 1 1 2 38 1 0 0
Brad Shipley 15 1 1 2 28 0 0 0
Craig Johnston 4 0 2 2 2 0 0 0
Matt Rehorst 10 0 1 1 0 0 0 0
Darren Rowe 23 0 1 1 2 0 0 0
Nick Filsinger 3 0 0 0 0 0 0 0
David Anderson 5 0 0 0 2 0 0 0
Bench 35 0 0 0 2 0 0 0
TOTALS 35 160 236 396 766 44 13 23
 
Player GP MIN W L OTL SO EN GA GAA
Darren Rowe 23 1351 13 6 3 1 0 77 3.42
Matt Rehorst 10 562 7 3 0 0 0 34 3.63
David Anderson 5 213 3 0 0 0 0 14 3.89
TOTALS 35 2129 23 9 3 1 0 125 3.52
Final League Standings
GP
Won
Lost
OTL
Pts
GF
GA
PCT
Last 10
Kincardine 35 24 8 3 51 175 100 .729 9-1-0
Walkerton 35 23 9 3 49 160 125 .700 6-4-0
Hanover 35 22 11 2 46* 142 103 .657 7-3-0
Wingham 35 21 11 3 45 151 117 .643 5-5-0
Mount Forest 35 10 24 1 21 92 168 .300 2-8-0
Wiarton 35 5 28 2 12 85 192 .171 1-9-0
*lost 2 points for ineligible player