HOME ROSTER STANDINGS STATS SCHEDULE STAFF FORUM LINKS CONTACT AWARDS
     
 
Previous

1998-1999

Next

 

Player

GP

G

Ast

Pts

PIM

PP

SH

GW

GT

Richard Barber 32 16 20 36 128 3 2 1 0
Stuart Thain 31 15 15 30 58 6 0 5 0
Curtis Schmalz 29 14 15 29 59 3 0 2 0
Pat MacDonald 33 12 12 24 158 2 1 1 1
Corey Hayter 23 6 16 22 10 4 0 1 0
Curtis Calhoun 34 9 11 20 143 1 0 0 0
Troy McDiarmid 32 7 11 18 42 6 1 0 0
Mike Phillips 27 5 12 17 90 1 1 0 0
Tony Beitz 20 5 11 16 29 3 0 2 0
Derek Brodie 21 5 11 16 4 1 0 0 0
Craig Jennings 20 9 6 15 103 4 0 0 0
Shawn Begg 21 9 6 15 4 2 0 2 0
Kevin Wilson 34 4 10 14 102 3 0 0 0
Darryl Breadner 14 4 9 13 18 2 0 0 0
Nigel Hope 21 4 8 12 10 1 0 0 0
Shawn Adams 34 1 11 12 60 0 0 0 0
Mike Vail 29 1 9 10 46 0 0 0 0
Ian McLean 34 3 3 6 30 0 1 0 0
Trevor Filsinger 31 2 4 6 45 0 1 0 0
Mike Ashton 30 3 2 5 56 0 0 0 0
Gord Simms 30 2 2 4 20 0 0 0 0
Mike Breadner * 14 1 3 4 14 0 0 0 0
Brandon Patterson * 14 0 3 3 32 0 0 0 0
Cody Schenk 6 1 1 2 56 1 0 0 0
Ryan Bergeron 4 0 1 1 4 0 0 0 0
Sean Huberty 22 0 1 1 4 0 0 0 0
Dave Brennan 1 0 0 0 4 0 0 0 0
Mike Ellis * 1 0 0 0 0 0 0 0 0
Barry Nault 1 0 0 0 2 0 0 0 0
Ryan Cantu * 14 0 0 0 14 0 0 0 0
Bench 36 0 0 0 44 0 0 0 0
TOTALS 36 138 213 351 1389 43 8 14 1
* released
Player GP MIN W L T SO EN GA GAA
Ryan Cantu 14 772 7 7 0 0 0 48 3.73
Ryan Bergeron 4 202 0 3 0 0 0 16 4.75
Sean Huberty 22 1186 7 11 1 0 0 98 4.96
TOTALS 36 2160 14 21 1 0 0 163 4.50
Final League Standings
GP
Won
Lost
Tie
Pts
GF
GA
PCT
Kincardine 36 30 3 3 63 220 74 .875
Wingham 35 28 6 1 59* 154 78 .843
Hanover 36 22 11 3 47 152 98 .632
Walkerton 36 14 21 1 29 138 162 .403
Mount Forest 36 11 18 7 29 103 134 .386
Wiarton 36 8 25 3 19 108 178 .264
Brussels 35 1 30 4 6 63 214 .086
*includes four-point game vs Brussels on Jan. 9th

Did not play with the team this season

Player

D.O.B.

TOWN

Todd Rex 04-30-1977 Sudbury