HOME ROSTER STANDINGS STATS SCHEDULE STAFF FORUM LINKS CONTACT AWARDS
     
 
Previous

1997-1998

Next

 

Player

GP

G

Ast

Pts

PIM

PP

SH

GW

GT

Pat MacDonald 36 27 16 43 100 8 0 3 3
Corey Hayter 36 19 22 41 70 4 1 3 0
Craig Jennings 34 10 26 36 163 3 1 1 0
Richard Barber 36 18 17 35 182 3 1 0 1
Stuart Thain 34 12 15 27 58 0 1 2 2
Daryl Breadner 30 7 17 24 26 3 0 0 0
Andy Given 35 9 14 23 52 1 0 2 0
Shane MacKay 35 9 13 22 4 5 1 0 0
Troy McDiarmid 36 3 17 20 36 1 0 0 0
Bill Henry 21 7 10 17 52 1 0 1 0
Mike Phillips 25 10 4 14 50 1 2 1 0
Andy Wilson 15 2 12 14 2 0 0 0 0
Justin Tolton 17 5 6 11 15 1 0 0 0
Todd Rex 15 4 6 10 62 1 0 0 0
Mike Iley 6 3 6 9 4 1 1 1 0
Gerry Schenk 35 0 9 9 120 0 0 0 0
Cody Hubert 22 5 3 8 43 1 0 1 0
Cody Schenk 26 1 7 8 128 0 1 0 0
Kevin Wilson 34 0 8 8 157 0 0 0 0
Greg Gibbons * 13 1 5 6 69 0 0 0 0
Mike Curran * 6 1 3 4 37 1 0 0 0
Craig Zettler 15 0 4 4 28 0 0 0 0
Steve Paris * 3 2 0 2 0 0 0 0 1
Steve Bradley 21 0 2 2 30 0 0 0 0
Dave Farrell 3 1 0 1 0 0 0 0 0
Gord Davies 6 0 1 1 0 0 0 0 0
Ryan Bergeron 15 0 1 1 14 0 0 0 0
Tim Long 5 0 0 0 38 0 0 0 0
Jason Desjardins 19 0 0 0 4 0 0 0 0
Bench 36 0 0 0 24 0 0 0 0
TOTALS
36 141 222 363 1546 35 9 15 7
* released
Player GP MIN W L T SO EN GA GAA
Jason Desjardins 19 1033 6 7 4 1 0 66 3.83
Ryan Bergeron 15 796 8 4 1 0 0 51 3.84
Gord Davies 6 330 1 3 2 0 0 25 4.55
TOTALS 36 2160 15 14 7 1 0 142 3.94
Final League Standings
GP
Won
Lost
Tie
Pts
GF
GA
PCT
Last 10
Kincardine 36 29 5 2 60 206 101 .833 8-1-1
Wingham 36 27 8 1 55 166 94 .764 9-1-0
Hanover 36 20 14 2 42 164 113 .583 6-2-2
Walkerton 36 15 14 7 37 141 142 .514 4-5-1
Mount Forest 36 11 21 4 26 145 164 .361 3-7-0
Brussels 36 5 23 8 18 102 193 .250 0-8-2
Wiarton 36 4 26 6 14 98 215 .194 0-5-5